GAT 2021 (Humanities UG) Score | HSEE 2021 (Rank) | Tuition fee exempted for first year |
>= 170 | <=50 | 100 % |
>=150 & <=169 | >=51 & <=100 | 75 % |
>=130 & <=149 | >=101 & <=250 | 50 % |
>=110 & <=129 | >=251 & <=500 | 25 % |
The fee concessions will be continued for the subsequent years, subject to scoring 8.0 & above CGPA every year.
GAT 2021 (Humanities PG) Score | TISSNET 2021 Score | Tuition fee exempted for first year |
>= 170 | >= 60 | 100 % |
>=150 & <=169 | >=55 & <=59 | 75 % |
>=130 & <=149 | >=50 & <=54 | 50 % |
>=110 & <=129 | >=45 & <=49 | 25 % |
The fee concessions will be continued for the subsequent years, subject to scoring 8.0 & above CGPA every year.