GAT 2021 (Law UG) Score | CLAT / LSAT 2021 Rank | Tuition fee exempted for first year |
>= 141 | 1- 1000 | 100 % |
>=131 & <141 | 1001 - 2000 | 75 % |
>=121 & <131 | 2001 - 3000 | 50 % |
>=110 & <121 | 3001 - 4000 | 25 % |
The fee concessions will be continued for the subsequent years, subject to scoring 8.0 & above CGPA every year.
GAT 2021 (Law PG) Score | CLAT / LSAT 2021 Rank | Tuition fee exempted for first year |
>= 180 | 1-1000 | 100 % |
>=160 & <180 | 1001-2000 | 75 % |
>=140 & <160 | 2001-3000 | 50 % |
>=120 & <140 | 3001-4000 | 25 % |
The fee concessions will be continued for the subsequent years, subject to scoring 8.0 & above CGPA every year.