Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | ||
---|---|---|---|---|---|
Undergraduate |
|||||
B.Com. (ACCA) | ₹ 171000 | ₹ 179500 | ₹ 188400 | ||
Bachelor of Business Administration | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
BBA (Business Analytics) | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
BBA (Financial Markets) | ₹ 256000 | ₹ 268800 | ₹ 282200 | ||
Postgraduate |
|||||
Master of Business Administration | ₹ 497000 | ₹ 521800 | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | |||
---|---|---|---|---|---|---|
Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | |
Undergraduate |
||||||
B.Com. (ACCA) | ₹ 88000 | ₹ 88000 | ₹ 92400 | ₹ 92400 | ₹ 97000 | ₹ 97000 |
Bachelor of Business Administration | ₹ 131800 | ₹ 131800 | ₹ 138400 | ₹ 138400 | ₹ 145300 | ₹ 145300 |
BBA (Business Analytics) | ₹ 131800 | ₹ 131800 | ₹ 138400 | ₹ 138400 | ₹ 145300 | ₹ 145300 |
BBA (Financial Markets) | ₹ 131800 | ₹ 131800 | ₹ 138400 | ₹ 138400 | ₹ 145300 | ₹ 145300 |
Postgraduate |
||||||
Master of Business Administration | ₹ 255900 | ₹ 255900 | ₹ 268700 | ₹ 268700 | - | - |