Programme | 1st Year | 2nd Year | 3rd Year | |
---|---|---|---|---|
Undergraduate |
||||
B.A. with Major in Economics | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.A. with Major in English | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.A. with Major in History | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.A. with Major in Political Science | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.A. with Major in Psychology | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.A. with Major in Sociology | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
Postgraduate |
||||
M.A. Applied Psychology | ₹1,00,000 | ₹1,05,000 | - | |
M.A. Economics | ₹1,00,000 | ₹1,05,000 | - | |
M.A. English | ₹1,00,000 | ₹1,05,000 | - |