Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) (Honours - Optional) |
---|---|---|---|---|
Undergraduate |
||||
B.A. Economics | ₹ 105000 | ₹ 110200 | ₹ 115700 | - |
B.A. English | ₹ 105000 | ₹ 110200 | ₹ 115700 | - |
B.A. History | ₹ 105000 | ₹ 110200 | ₹ 115700 | - |
B.A. Political Science | ₹ 105000 | ₹ 110200 | ₹ 115700 | - |
B.A. Psychology | ₹ 105000 | ₹ 110200 | ₹ 115700 | - |
B.A. Sociology | ₹ 105000 | ₹ 110200 | ₹ 115700 | - |
Diploma Program in the Department of English | - | - | - | - |
Postgraduate |
||||
M.A. Applied Psychology | ₹ 105000 | ₹ 110200 | - | - |
M.A. Economics | ₹ 105000 | ₹ 110200 | - | - |
M.A. English | ₹ 105000 | ₹ 110200 | - | - |
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) (Honours - Optional) | ||||
---|---|---|---|---|---|---|---|---|
Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | |
Undergraduate |
||||||||
B.A. Economics | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | ₹ 59500 | ₹ 59500 | - | - |
B.A. English | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | ₹ 59500 | ₹ 59500 | - | - |
B.A. History | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | ₹ 59500 | ₹ 59500 | - | - |
B.A. Political Science | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | ₹ 59500 | ₹ 59500 | - | - |
B.A. Psychology | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | ₹ 59500 | ₹ 59500 | - | - |
B.A. Sociology | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | ₹ 59500 | ₹ 59500 | - | - |
Diploma Program in the Department of English | - | - | - | - | - | - | - | - |
Postgraduate |
||||||||
M.A. Applied Psychology | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | - | - | - | - |
M.A. Economics | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | - | - | - | - |
M.A. English | ₹ 54000 | ₹ 54000 | ₹ 56700 | ₹ 56700 | - | - | - | - |