Programme | 1st Year | 2nd Year | 3rd Year | |
---|---|---|---|---|
Undergraduate |
||||
B.Sc. Biotechnology | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.Sc. Chemistry | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.Sc. Food Science & Technology | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.Sc. Mathematics | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.Sc. Physics | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
B.Sc. Statistics | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
Bachelor of Computer Applications | ₹1,00,000 | ₹1,05,000 | ₹1,11,000 | |
Postgraduate |
||||
M.Sc. Applied Mathematics | ₹ 75,000 | ₹ 79,000 | - | |
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) |
₹ 75,000 | ₹ 79,000 | - | |
M.Sc. Physics | ₹ 75,000 | ₹ 79,000 | - | |
M.Sc. Statistics | ₹ 75,000 | ₹ 79,000 | - |