Programme | I Year Fee (2023) | II Year Fee (2024) | III Year Fee (2025) | IV Year Fee (2026) (Honours - Optional) |
---|---|---|---|---|
Undergraduate |
||||
B.Sc. Biotechnology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
B.Sc. Chemistry | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | ₹ 1,16,550 |
B.Sc. Food Science & Technology | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
B.Sc. Mathematics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
B.Sc. Physics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | ₹ 1,16,550 |
B.Sc. Statistics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
B.Sc. Electronics | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
Bachelor of Computer Applications | ₹ 1,00,000 | ₹ 1,05,000 | ₹ 1,11,000 | - |
Postgraduate |
||||
M.Sc. Applied Mathematics | ₹ 75,000 | ₹ 79,000 | - | - |
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) |
₹ 75,000 | ₹ 79,000 | - | - |
M.Sc. Physics | ₹ 75,000 | ₹ 79,000 | - | - |
M.Sc. Statistics | ₹ 75,000 | ₹ 79,000 | - | - |
Programme | I Year Fee (2023) | II Year Fee (2024) | III Year Fee (2025) | IV Year Fee (2026) (Honours - Optional) | ||||
---|---|---|---|---|---|---|---|---|
Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | |
Undergraduate |
||||||||
B.Sc. Biotechnology | ₹ 51,500 | ₹ 51,500 | ₹ 54,075 | ₹ 54,075 | ₹ 57,165 | ₹ 57,165 | - | - |
B.Sc. Chemistry | ₹ 51,500 | ₹ 51,500 | ₹ 54,075 | ₹ 54,075 | ₹ 57,165 | ₹ 57,165 | ₹ 58,275 | ₹ 58,275 |
B.Sc. Food Science & Technology | ₹ 51,500 | ₹ 51,500 | ₹ 54,075 | ₹ 54,075 | ₹ 57,165 | ₹ 57,165 | - | - |
B.Sc. Mathematics | ₹ 51,500 | ₹ 51,500 | ₹ 54,075 | ₹ 54,075 | ₹ 57,165 | ₹ 57,165 | - | - |
B.Sc. Physics | ₹ 51,500 | ₹ 51,500 | ₹ 54,075 | ₹ 54,075 | ₹ 57,165 | ₹ 57,165 | ₹ 58,275 | ₹ 58,275 |
B.Sc. Statistics | ₹ 51,500 | ₹ 51,500 | ₹ 54,075 | ₹ 54,075 | ₹ 57,165 | ₹ 57,165 | - | - |
Bachelor of Computer Applications | ₹ 51,500 | ₹ 51,500 | ₹ 54,075 | ₹ 54,075 | ₹ 57,165 | ₹ 57,165 | - | - |
Postgraduate |
||||||||
M.Sc. Applied Mathematics | ₹ 38,625 | ₹ 38,625 | ₹ 40,685 | ₹ 40,685 | - | - | - | - |
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | ₹ 38,625 | ₹ 38,625 | ₹ 40,685 | ₹ 40,685 | - | - | - | - |
M.Sc. Physics | ₹ 38,625 | ₹ 38,625 | ₹ 40,685 | ₹ 40,685 | - | - | - | - |
M.Sc. Statistics | ₹ 38,625 | ₹ 38,625 | ₹ 40,685 | ₹ 40,685 | - | - | - | - |