Note:Every student admitted in the B.Tech. Civil Engineering with Computer Application, B.Tech. Electrical & Computer Engineering, B.Tech. Mechanical Engineering programs are eligible for a special scholarship of Rs. 1,50,000/-, resulting in an effective annual fee of Rs. 1,20,000/-
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) |
---|---|---|---|---|
Undergraduate |
||||
B.Tech. Civil Engineering with Computer Application | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Computer Science and Business Systems | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Computer Science and Engineering | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 300000 | ₹ 315000 | ₹ 330700 | ₹ 347200 |
B.Tech. Electrical & Computer Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics and Communication Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Mechanical Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Robotics & Artificial Intelligence | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
Postgraduate |
||||
M.Tech. Data Science | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. VLSI Design | ₹ 116000 | ₹ 121800 | - | - |
Lateral Entry |
||||
II Yr B.Tech. Civil Engineering | ₹ 175000 | ₹ 183700 | ₹ 192800 | - |
II Yr B.Tech. Computer Science and Business Systems | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering (Data Science) | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Computer Science and Engineering (IOT) | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Electrical and Electronics Engineering | ₹ 175000 | ₹ 183700 | ₹ 192800 | - |
II Yr B.Tech. Electronics and Communication Engineering | ₹ 249000 | ₹ 261400 | ₹ 274400 | - |
II Yr B.Tech. Mechanical Engineering | ₹ 175000 | ₹ 183700 | ₹ 192800 | - |
Programme | I Year Fee (2023) | II Year Fee (2024) | III Year Fee (2025) | IV Year Fee (2026) | ||||
---|---|---|---|---|---|---|---|---|
Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | |
Undergraduate |
||||||||
B.Tech. Civil Engineering with Computer Application | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Computer Science and Business Systems | ₹ 154500 | ₹ 154500 | ₹ 162200 | ₹ 162200 | ₹ 170300 | ₹ 170300 | ₹ 178800 | ₹ 178800 |
B.Tech. Computer Science and Engineering | ₹ 154500 | ₹ 154500 | ₹ 162200 | ₹ 162200 | ₹ 170300 | ₹ 170300 | ₹ 178800 | ₹ 178800 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 154500 | ₹ 154500 | ₹ 162200 | ₹ 162200 | ₹ 170300 | ₹ 170300 | ₹ 178800 | ₹ 178800 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 154500 | ₹ 154500 | ₹ 162200 | ₹ 162200 | ₹ 170300 | ₹ 170300 | ₹ 178800 | ₹ 178800 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 154500 | ₹ 154500 | ₹ 162200 | ₹ 162200 | ₹ 170300 | ₹ 170300 | ₹ 178800 | ₹ 178800 |
B.Tech. Electrical & Computer Engineering | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Electronics and Communication Engineering | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Mechanical Engineering | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Robotics & Artificial Intelligence | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
Postgraduate |
||||||||
M.Tech. Data Science | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
M.Tech. VLSI Design | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
Lateral Entry |
||||||||
II Yr B.Tech. Civil Engineering | ₹ 90100 | ₹ 90100 | ₹ 94600 | ₹ 94600 | ₹ 99200 | ₹ 99200 | - | - |
II Yr B.Tech. Computer Science and Business Systems | ₹ 128200 | ₹ 128200 | ₹ 134600 | ₹ 134600 | ₹ 141300 | ₹ 141300 | - | - |
II Yr B.Tech. Computer Science and Engineering | ₹ 128200 | ₹ 128200 | ₹ 134600 | ₹ 134600 | ₹ 141300 | ₹ 141300 | - | - |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 128200 | ₹ 128200 | ₹ 134600 | ₹ 134600 | ₹ 141300 | ₹ 141300 | - | - |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 128200 | ₹ 128200 | ₹ 134600 | ₹ 134600 | ₹ 141300 | ₹ 141300 | - | - |
II Yr B.Tech. Computer Science and Engineering (Data Science) | ₹ 128200 | ₹ 128200 | ₹ 134600 | ₹ 134600 | ₹ 141300 | ₹ 141300 | - | - |
II Yr B.Tech. Computer Science and Engineering (IOT) | ₹ 128200 | ₹ 128200 | ₹ 134600 | ₹ 134600 | ₹ 141300 | ₹ 141300 | - | - |
II Yr B.Tech. Electrical and Electronics Engineering | ₹ 90100 | ₹ 90100 | ₹ 94600 | ₹ 94600 | ₹ 99200 | ₹ 99200 | - | - |
II Yr B.Tech. Electronics and Communication Engineering | ₹ 128200 | ₹ 128200 | ₹ 134600 | ₹ 134600 | ₹ 141300 | ₹ 141300 | - | - |
II Yr B.Tech. Mechanical Engineering | ₹ 90100 | ₹ 90100 | ₹ 94600 | ₹ 94600 | ₹ 99200 | ₹ 99200 | - | - |