Programme | I Year Fee (2023) | II Year Fee (2024) | III Year Fee (2025) | IV Year Fee (2026) |
---|---|---|---|---|
Undergraduate |
||||
B.Tech. Civil Engineering | ₹ 2,14,000 | ₹ 2,25,000 | ₹ 2,36,000 | ₹ 2,48,000 |
B.Tech. Computer Science and Business Systems | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Computer Science and Engineering (IOT) | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Electrical and Electronics Engineering | ₹ 2,14,000 | ₹ 2,25,000 | ₹ 2,36,000 | ₹ 2,48,000 |
B.Tech. Electronics and Communications Engineering | ₹ 2,37,000 | ₹ 2,49,000 | ₹ 2,62,000 | ₹ 2,75,000 |
B.Tech. Mechanical Engineering | ₹ 2,14,000 | ₹ 2,25,000 | ₹ 2,36,000 | ₹ 2,48,000 |
Postgraduate |
||||
M.Tech. Data Science | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. VLSI Design | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
Lateral Entry |
||||
II Yr B.Tech. Civil Engineering | - | ₹ 2,04,000 | ₹ 2,04,000 | ₹ 2,04,000 |
II Yr B.Tech. Computer Science and Business Systems | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
- | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering (Data Science) | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Computer Science and Engineering (IOT) | - | ₹ 2,25,500 | ₹ 2,26,000 | ₹ 2,26,000 |
II Yr B.Tech. Electrical and Electronics Engineering | - | ₹ 2,04,000 | ₹ 2,04,000 | ₹ 2,04,000 |
II Yr B.Tech. Electronics and Communications Engineering | - | ₹ 2,04,000 | ₹ 2,04,000 | ₹ 2,04,000 |
II Yr B.Tech. Mechanical Engineering | - | ₹ 2,04,000 | ₹ 2,04,000 | ₹ 2,04,000 |
Programme | I Year Fee (2023) | II Year Fee (2024) | III Year Fee (2025) | IV Year Fee (2026) | ||||
---|---|---|---|---|---|---|---|---|
Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | |
Undergraduate |
||||||||
B.Tech. Civil Engineering | ₹ 1,10,210 | ₹ 1,10,210 | ₹ 1,15,875 | ₹ 1,15,875 | ₹ 1,21,540 | ₹ 1,21,540 | ₹ 1,27,720 | ₹ 1,27,720 |
B.Tech. Computer Science and Business Systems | ₹ 1,22,055 | ₹ 1,22,055 | ₹ 1,28,235 | ₹ 1,28,235 | ₹ 1,34,930 | ₹ 1,34,930 | ₹ 1,41,625 | ₹ 1,41,625 |
B.Tech. Computer Science and Engineering | ₹ 1,22,055 | ₹ 1,22,055 | ₹ 1,28,235 | ₹ 1,28,235 | ₹ 1,34,930 | ₹ 1,34,930 | ₹ 1,41,625 | ₹ 1,41,625 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 1,22,055 | ₹ 1,22,055 | ₹ 1,28,235 | ₹ 1,28,235 | ₹ 1,34,930 | ₹ 1,34,930 | ₹ 1,41,625 | ₹ 1,41,625 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 1,22,055 | ₹ 1,22,055 | ₹ 1,28,235 | ₹ 1,28,235 | ₹ 1,34,930 | ₹ 1,34,930 | ₹ 1,41,625 | ₹ 1,41,625 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 1,22,055 | ₹ 1,22,055 | ₹ 1,28,235 | ₹ 1,28,235 | ₹ 1,34,930 | ₹ 1,34,930 | ₹ 1,41,625 | ₹ 1,41,625 |
B.Tech. Computer Science and Engineering (IOT) | ₹ 1,22,055 | ₹ 1,22,055 | ₹ 1,28,235 | ₹ 1,28,235 | ₹ 1,34,930 | ₹ 1,34,930 | ₹ 1,41,625 | ₹ 1,41,625 |
B.Tech. Electrical and Electronics Engineering | ₹ 1,10,210 | ₹ 1,10,210 | ₹ 1,15,875 | ₹ 1,15,875 | ₹ 1,21,540 | ₹ 1,21,540 | ₹ 1,27,720 | ₹ 1,27,720 |
B.Tech. Electronics and Communications Engineering | ₹ 1,22,055 | ₹ 1,22,055 | ₹ 1,28,235 | ₹ 1,28,235 | ₹ 1,34,930 | ₹ 1,34,930 | ₹ 1,41,625 | ₹ 1,41,625 |
B.Tech. Mechanical Engineering | ₹ 1,10,210 | ₹ 1,10,210 | ₹ 1,15,875 | ₹ 1,15,875 | ₹ 1,21,540 | ₹ 1,21,540 | ₹ 1,27,720 | ₹ 1,27,720 |
Postgraduate |
||||||||
M.Tech. Data Science | ₹ 56,650 | ₹ 56,650 | ₹ 59,740 | ₹ 59,740 | ||||
M.Tech. VLSI Design | ₹ 56,650 | ₹ 56,650 | ₹ 59,740 | ₹ 59,740 |