Note: Every student admitted in the B.Tech. Civil Engineering with Computer Application, B.Tech. Electrical & Computer Engineering, B.Tech. Mechanical Engineering programs are eligible for a special scholarship of Rs. 1,00,000/-, resulting in an effective annual fee of Rs. 1,70,000/-
Programme | I Year Fee (2024) | II Year Fee (2025) | III Year Fee (2026) | IV Year Fee (2027) |
---|---|---|---|---|
Undergraduate |
||||
B.Tech. Aerospace Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Civil Engineering with Computer Application | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Computer Science and Business Systems | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 364000 | ₹ 382200 | ₹ 401300 | ₹ 421300 |
B.Tech. Electrical & Computer Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics and Communication Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Mechanical Engineering | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
B.Tech. Robotics & Artificial Intelligence | ₹ 270000 | ₹ 283500 | ₹ 297600 | ₹ 312400 |
Postgraduate |
||||
M.Tech. Aero Space Engineering | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Computer Aided Structural Analysis and Design | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Computer Science and Engineering | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Construction Technology and Management | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Data Science | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. Machine Design and Robotics | ₹ 116000 | ₹ 121800 | - | - |
M.Tech. VLSI Design | ₹ 116000 | ₹ 121800 | - | - |
Lateral Entry |
||||
II Yr B.Tech. Aerospace Engineering | ₹ 234000 | ₹ 245700 | ₹ 257900 | - |
II Yr B.Tech. Civil Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
II Yr B.Tech. Computer Science and Business Systems | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (Data Science) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Computer Science and Engineering (IOT) | ₹ 364000 | ₹ 382200 | ₹ 401300 | - |
II Yr B.Tech. Electrical and Electronics Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
II Yr B.Tech. Electronics and Communication Engineering | ₹ 258000 | ₹ 270900 | ₹ 284400 | - |
II Yr B.Tech. Mechanical Engineering | ₹ 208000 | ₹ 218400 | ₹ 229300 | - |
Programme | I Year Fee (2023) | II Year Fee (2024) | III Year Fee (2025) | IV Year Fee (2026) | ||||
---|---|---|---|---|---|---|---|---|
Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | |
Undergraduate |
||||||||
B.Tech. Aerospace Engineering | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Civil Engineering with Computer Application | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Computer Science and Business Systems | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | ₹ 216900 | ₹ 216900 |
B.Tech. Computer Science and Engineering | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | ₹ 216900 | ₹ 216900 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | ₹ 216900 | ₹ 216900 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | ₹ 216900 | ₹ 216900 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | ₹ 216900 | ₹ 216900 |
B.Tech. Electrical & Computer Engineering | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Electronics and Communication Engineering | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Mechanical Engineering | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
B.Tech. Robotics & Artificial Intelligence | ₹ 139000 | ₹ 139000 | ₹ 146000 | ₹ 146000 | ₹ 153200 | ₹ 153200 | ₹ 160800 | ₹ 160800 |
Postgraduate |
||||||||
M.Tech. Aero Space Engineering | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
M.Tech. Computer Aided Structural Analysis and Design | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
M.Tech. Computer Science and Engineering | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
M.Tech. Construction Technology and Management | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
M.Tech. Data Science | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
M.Tech. Machine Design and Robotics | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
M.Tech. VLSI Design | ₹ 59700 | ₹ 59700 | ₹ 62700 | ₹ 62700 | - | - | - | - |
Lateral Entry |
||||||||
II Yr B.Tech. Aerospace Engineering | ₹ 120500 | ₹ 120500 | ₹ 126500 | ₹ 126500 | ₹ 132800 | ₹ 132800 | - | - |
II Yr B.Tech. Civil Engineering | ₹ 107100 | ₹ 107100 | ₹ 112400 | ₹ 112400 | ₹ 118000 | ₹ 118000 | - | - |
II Yr B.Tech. Computer Science and Business Systems | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | - | - |
II Yr B.Tech. Computer Science and Engineering | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | - | - |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | - | - |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | - | - |
II Yr B.Tech. Computer Science and Engineering (Data Science) | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | - | - |
II Yr B.Tech. Computer Science and Engineering (IOT) | ₹ 187400 | ₹ 187400 | ₹ 196800 | ₹ 196800 | ₹ 206600 | ₹ 206600 | - | - |
II Yr B.Tech. Electrical and Electronics Engineering | ₹ 107100 | ₹ 107100 | ₹ 112400 | ₹ 112400 | ₹ 118000 | ₹ 118000 | - | - |
II Yr B.Tech. Electronics and Communication Engineering | ₹ 132800 | ₹ 132800 | ₹ 139500 | ₹ 139500 | ₹ 146400 | ₹ 146400 | - | - |
II Yr B.Tech. Mechanical Engineering | ₹ 107100 | ₹ 107100 | ₹ 112400 | ₹ 112400 | ₹ 118000 | ₹ 118000 | - | - |