Programme | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Undergraduate |
||||
B.Tech. Aero Space Engineering | ₹2,22,200 | ₹2,34,000 | ₹2,46,000 | ₹2,58,000 |
B.Tech. Biotechnology | ₹2,57,000 | ₹2,70,000 | ₹2,84,000 | ₹2,98,000 |
B.Tech. Civil Engineering | ₹2,45,000 | ₹2,58,000 | ₹2,71,000 | ₹2,84,000 |
B.Tech. Computer Science and Business Systems | ₹3,46,000 | ₹3,64,000 | ₹3,82,000 | ₹4,01,000 |
B.Tech. Computer Science and Engineering | ₹3,46,000 | ₹3,64,000 | ₹3,82,000 | ₹4,01,000 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
₹3,46,000 | ₹3,64,000 | ₹3,82,000 | ₹4,01,000 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹3,46,000 | ₹3,64,000 | ₹3,82,000 | ₹4,01,000 |
B.Tech. Computer Science and Engineering (Data Science) | ₹3,46,000 | ₹3,64,000 | ₹3,82,000 | ₹4,01,000 |
B.Tech. Computer Science and Engineering (IOT) | ₹3,46,000 | ₹3,64,000 | ₹3,82,000 | ₹4,01,000 |
B.Tech. Electrical and Electronics Engineering | ₹2,45,000 | ₹2,58,000 | ₹2,71,000 | ₹2,84,000 |
B.Tech. Electronics and Communications Engineering | ₹2,45,000 | ₹2,58,000 | ₹2,71,000 | ₹2,84,000 |
B.Tech. Mechanical Engineering | ₹2,45,000 | ₹2,58,000 | ₹2,71,000 | ₹2,84,000 |
Postgraduate |
||||
M.Tech. Computer Aided Structural Analysis and Design | ₹1,10,000 | ₹1,16,000 | - | - |
M.Tech. Computer Science and Engineering | ₹1,10,000 | ₹1,16,000 | - | - |
M.Tech. Data Science | ₹1,10,000 | ₹1,16,000 | - | - |
M.Tech. Electronics Design and Technology | ₹1,10,000 | ₹1,16,000 | - | - |
M.Tech. Machine Design and Robotics | ₹1,10,000 | ₹1,16,000 | - | - |
Lateral Entry |
||||
II Yr B.Tech. Civil Engineering | - | ₹2,45,000 | ₹2,45,000 | ₹2,45,000 |
II Yr B.Tech. Computer Science and Business Systems | - | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 |
II Yr B.Tech. Computer Science and Engineering | - | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
- | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | - | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Data Science) | - | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 |
II Yr B.Tech. Computer Science and Engineering (IOT) | - | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 |
II Yr B.Tech. Electronics and Communications Engineering | - | ₹2,45,000 | ₹2,45,000 | ₹2,45,000 |
II Yr B.Tech. Mechanical Engineering | - | ₹2,45,000 | ₹2,45,000 | ₹2,45,000 |