Fee Structure

Hyderabad Campus
Programme I Year Fee (2023) II Year Fee (2024) III Year Fee (2025) IV Year Fee (2026)

Undergraduate

B.Tech. Aero Space Engineering 2,22,200 2,34,000 2,46,000 2,58,000
B.Tech. Civil Engineering 2,45,000 2,58,000 2,71,000 2,84,000
B.Tech. Computer Science and Business Systems 3,46,000 3,64,000 3,82,000 4,01,000
B.Tech. Computer Science and Engineering 3,46,000 3,64,000 3,82,000 4,01,000
B.Tech. Computer Science and Engineering
(Artificial Intelligence and Machine Learning)
3,46,000 3,64,000 3,82,000 4,01,000
B.Tech. Computer Science and Engineering (Cyber Security) 3,46,000 3,64,000 3,82,000 4,01,000
B.Tech. Computer Science and Engineering (Data Science) 3,46,000 3,64,000 3,82,000 4,01,000
B.Tech. Computer Science and Engineering (IOT) 3,46,000 3,64,000 3,82,000 4,01,000
B.Tech. Electrical and Electronics Engineering 2,45,000 2,58,000 2,71,000 2,84,000
B.Tech. Electronics and Communications Engineering 2,45,000 2,58,000 2,71,000 2,84,000
B.Tech. Mechanical Engineering 2,45,000 2,58,000 2,71,000 2,84,000

Postgraduate

M.Tech. Computer Aided Structural Analysis and Design 1,10,000 1,16,000 - -
M.Tech. Computer Science and Engineering 1,10,000 1,16,000 - -
M.Tech. Data Science 1,10,000 1,16,000 - -
M.Tech. Electronics Design and Technology 1,10,000 1,16,000 - -
M.Tech. Machine Design and Robotics 1,10,000 1,16,000 - -

Lateral Entry

II Yr B.Tech. Civil Engineering - 2,45,000 2,45,000 2,45,000
II Yr B.Tech. Computer Science and Business Systems - 3,30,000 3,30,000 3,30,000
II Yr B.Tech. Computer Science and Engineering - 3,30,000 3,30,000 3,30,000
II Yr B.Tech. Computer Science and Engineering
(Artificial Intelligence and Machine Learning)
- 3,30,000 3,30,000 3,30,000
II Yr B.Tech. Computer Science and Engineering (Cyber Security) - 3,30,000 3,30,000 3,30,000
II Yr B.Tech. Computer Science and Engineering (Data Science) - 3,30,000 3,30,000 3,30,000
II Yr B.Tech. Computer Science and Engineering (IOT) - 3,30,000 3,30,000 3,30,000
II Yr B.Tech. Electronics and Communications Engineering - 2,45,000 2,45,000 2,45,000
II Yr B.Tech. Mechanical Engineering - 2,45,000 2,45,000 2,45,000
Programme I Year Fee (2023) II Year Fee (2024) III Year Fee (2025) IV Year Fee (2026)
Sem I Sem II Sem I Sem II Sem I Sem II Sem I Sem II

Undergraduate

B.Tech. Aero Space Engineering 1,14,433 1,14,433 1,20,510 1,20,510 1,26,690 1,26,690 1,32,870 1,32,870
B.Tech. Civil Engineering 1,26,175 1,26,175 1,32,870 1,32,870 1,39,565 1,39,565 1,46,260 1,46,260
B.Tech. Computer Science and Business Systems 1,78,190 1,78,190 1,87,460 1,87,460 1,96,730 1,96,730 2,06,515 2,06,515
B.Tech. Computer Science and Engineering 1,78,190 1,78,190 1,87,460 1,87,460 1,96,730 1,96,730 2,06,515 2,06,515
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) 1,78,190 1,78,190 1,87,460 1,87,460 1,96,730 1,96,730 2,06,515 2,06,515
B.Tech. Computer Science and Engineering (Cyber Security) 1,78,190 1,78,190 1,87,460 1,87,460 1,96,730 1,96,730 2,06,515 2,06,515
B.Tech. Computer Science and Engineering (Data Science) 1,78,190 1,78,190 1,87,460 1,87,460 1,96,730 1,96,730 2,06,515 2,06,515
B.Tech. Computer Science and Engineering (IOT) 1,78,190 1,78,190 1,87,460 1,87,460 1,96,730 1,96,730 2,06,515 2,06,515
B.Tech. Electrical and Electronics Engineering 1,26,175 1,26,175 1,32,870 1,32,870 1,39,565 1,39,565 1,46,260 1,46,260
B.Tech. Electronics and Communications Engineering 1,26,175 1,26,175 1,32,870 1,32,870 1,39,565 1,39,565 1,46,260 1,46,260
B.Tech. Mechanical Engineering 1,26,175 1,26,175 1,32,870 1,32,870 1,39,565 1,39,565 1,46,260 1,46,260

Postgraduate

M.Tech. Computer Aided Structural Analysis and Design 56,650 56,650 59,740 59,740        
M.Tech. Computer Science and Engineering 56,650 56,650 59,740 59,740        
M.Tech. Data Science 56,650 56,650 59,740 59,740        
M.Tech. Electronics Design and Technology 56,650 56,650 59,740 59,740        
M.Tech. Machine Design and Robotics 56,650 56,650 59,740 59,740