Programme | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Undergraduate |
||||
B.Tech. Biotechnology | ₹ 2,57,000 | ₹ 2,70,000 | ₹ 2,84,000 | ₹ 2,98,000 |
B.Tech. Civil Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Computer Science and Business Systems | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (Data Science) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Computer Science and Engineering (IOT) | ₹ 3,46,000 | ₹ 3,64,000 | ₹ 3,82,000 | ₹ 4,01,000 |
B.Tech. Electrical and Electronics Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Electronics and Communications Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
B.Tech. Mechanical Engineering | ₹ 2,45,000 | ₹ 2,58,000 | ₹ 2,71,000 | ₹ 2,84,000 |
Postgraduate |
||||
M.Tech. Computer Science and Engineering | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Cyber Forensics and Information Security | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Data Science | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Food Processing Technology | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Machine Design | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Manufacturing Technology and Automation | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Power System and Automation | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. Structural Engineering | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
M.Tech. VLSI Design | ₹ 1,10,000 | ₹ 1,16,000 | - | - |
Lateral Entry |
||||
II Yr B.Tech. Biotechnology | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Civil Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Computer Science and Business Systems | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
- | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Cyber Security) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (Data Science) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Computer Science and Engineering (IOT) | - | ₹ 3,30,000 | ₹ 3,30,000 | ₹ 3,30,000 |
II Yr B.Tech. Electrical and Electronics Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Electronics and Communications Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |
II Yr B.Tech. Mechanical Engineering | - | ₹ 2,45,000 | ₹ 2,45,000 | ₹ 2,45,000 |